Rangs RIM-86KDL
[ad_1]
Rangs 4K Android / Windows Interactive TV
Model:
RIM-86KDL
Display parameters | RIM-86DLED |
Panel size | 85.6″ |
Backlight category | LED |
Bare dimension(mm) | 1997.9×151.55×1208.9 |
Packing dimension(mm) | 2200×360×1490 |
N.W.,G.W. | 111.85Kg±1.5Kg/84.25Kg±1.5Kg |
Power consumption | ≤490W |
Standby Power Consumption | ≤0.5W |
Opreating voltage | 100V-240VAC,50/60Hz |
Optimum resolution | 3840×2160@60Hz |
Viewing angle | 178°,178? |
Brightness | 400cd/? |
Contrast ratio | 1200?1 |
Response time | 8ms |
Color | 1.07B |
[ad_2]
Source: Link
1 review for Rangs RIM-86KDL
Show all
Most Helpful
Highest Rating
Lowest Rating
WollaHatE –
Lytmbl What Is Cephalexin 500mg [url=https://bestadalafil.com/]cheap cialis online pharmacy[/url] Kamagra Online Flashback Yllstb Cjbxzo Il Viagra Donne comprare cialis online Cialis Est Il Vendu Sans Ordonnance Soobiu https://bestadalafil.com/ – buy liquid cialis online Amoxicillin Dose Cats